Parts List From Left To Right | ||
![]() | Hose End Water Timer | Water Timers are offered in Single, Double, and Quad zone models. Shown here with the DIG B09D Digital Water Timer |
![]() | Hose Vacuum Breaker | Hose Vacuum Breaker DD-HVB prevents water from re-entering the water system. |
![]() | Hose Thread Filter | Hose Thread Screen Filters are most commonly installed with Hose End Timers. Shown above DD-YSHFM |
![]() | Pressure Regulator | Pressure Regulator to reduce and equalize pressure from water source. Shown with DD-HPR25HQ 25 PSI Regulator |
![]() | Line Connection | Installed after the Pressure Regulator their are several choices for connections to distribution lines. Shown above with the DL-FHS600 for 1/2 Solid Tubing. If using 3/4" tubing the fitting would be A1-H8S |
2. Water Source Connection With Battery Operated AC Controller and Solenoid
Parts List From Left To Right | ||
![]() | Hose Thread Adapter | (Optional) This component will enable you to switch from Hose Thread to Pipe Thread Fittings. All Solenoid Valves are Pipe thread so it is often recommended to adapt for a better connection. |
![]() | Adapter Bushing | (Optional) Many Solenoid Valves are 1" FPT, if not using a 3/4" Solenoid this component adapts a 3/4" water source to a 1" valve. If you use a 3/4" Solenoid Valve this component is not required. Part Number 439-131 |
![]() ![]() | AC Controller | The DC Timer and Solenoid Valve can be sold seperately or as a package. as shown with the DIG710AP. AC Controllers come in 1, 4, and 6 zone models. |
![]() | Solenoid Valve | The Solenoid Valve is operated from the AC Controller and is available in 3/4", 1, 1.5" and 2" sizes. When using AC Controllers a Latching Solenoid must be used. |
![]() | Adapter Bushing | (Optional) Many Solenoid Valves are 1" FPT, if not using a 3/4" Solenoid this component adapts a 3/4" water source to a 1" valve. If you use a 3/4" Solenoid Valve this component is not required. Part Number 439-131 |
![]() | Pipe Thread Filter | Filters used with Solenoid Valves should be Pipe Tread (MPT) Filters. Pipe Thread Filters are available in 3/4", 1", 1.5", and 2" sizes. Shown here with the Netafim DF075-140 Filter |
![]() | Pressure Regulator | As with the Filter if using Pipe Thread (MPT) components, it's advised to use a Pipe Thread Pressure Regulator. Shown with the Netafim NET35PR |
![]() | Line Connection | There are many options for Pipe Thread Line Connections. Shown here with the DD-CFP700, a 1435-007 would be used for 3/4" Tubing. Other options include Insert Female Adapters for larger line connections |
3. Water Source Connection with an AC Controller and Solenoid Valves
Parts List From Left To Right | ||
![]() | Irrigation Controller | AC Controllers are available in a wide range of zone sizes and allow for easy expansion for additional zones. Irrigation Wire Is used to connect to Solenoid Valves. Shown with Rain Bird ESP-TM2 Controller. |
![]() | Hose Thread Adapter | (Optional) This component will enable you to switch from Hose Thread to Pipe Thread Fittings. All Solenoid Valves are Pipe thread so it is often recommended to adapt for a better connection. |
![]() | Solenoid Valve | The Solenoid Valve is operated from the AC Controller and is available in 3/4", 1, 1.5" and 2" sizes. When using AC Controllers a Latching Solenoid must be used. Shown with the Rain Bird DV075 Solenoid Valve |
![]() | Pipe Thread Filter | Filters used with Solenoid Valves should be Pipe Tread (MPT) Filters. Pipe Thread Filters are available in 3/4", 1", 1.5", and 2" sizes. Shown here with the Netafim DF075-140 Filter |
![]() | Pressure Regulator | As with the Filter if using Pipe Thread (MPT) components, it's advised to use a Pipe Thread Pressure Regulator. Shown with the Netafim NET35PR |
![]() | Line Connection | There are many options for Pipe Thread Line Connections. Shown here with the DD-CFP700, a 1435-007 would be used for 3/4" Tubing. Other options include Insert Female Adapters for larger line connections |
Ref 1041