Irrigation System Pricing (Conventional 1" Poly Tubing) |
| | | | |
Part Number | Description | Quantity | Price | Total |
Water Source Connection and Control | | | |
61791P | #7 Dual Check Valve 3/4" from Watts | 1 | $ 33.00 | $ 33.00 |
XC-600 | Hunter 6 Station Outdoor Controller (can be substituted) | 1 | $ 125.00 | $ 125.00 |
1436-102 | 3/4 MIPT x 1" Insert Adaptor | 1 | $ 1.87 | $ 1.87 |
1436-010 | 1" MIPT x Insert Male Adaptor (for connection to System Shut off valve) | 4 | $ 0.72 | $ 2.88 |
0921-10 | 1" Ball Valve | 1 | $ 5.65 | $ 5.65 |
1402-131 | 1" x 1" x 3/4" FIPT Fitting (winter blow out connection) | 1 | $ 2.21 | $ 2.21 |
Tubing and Fittings for Main and Lateral Lines | | | |
NSF10300 | 1" x 300 ft 80PSI Poly Tubing | 2 | $ 125.00 | $ 250.00 |
NSF1010 | 1" x 100 ft 80PSI Poly Tubing | 1 | $ 48.00 | $ 48.00 |
1401-010 | 1" Insert T (may not be optional depending on layout obstacles) | 10 | $ 2.54 | $ 25.40 |
1406-010 | 1" Insert Elbow | 10 | $ 1.26 | $ 12.60 |
16-SSGC1 | #16 Stainless Steel Gear Clamp | 50 | $ 0.77 | $ 38.50 |
Valves, Boxes, Wiring & Assemblies | | |
PGV101G | Hunter PGV 101G 1" FPT Valves (can be substituted for other valves) | 6 | $ 18.50 | $ 111.00 |
NDS06-R | 6" Round Valve Boxes | 6 | $ 6.25 | $ 37.50 |
18-7-100 | 100 ft. 7 Strand Direct Burial Wire | 1 | $ 51.50 | $ 51.50 |
WPWN-S | Weatherproof Silicon Wire Nut Connectors | 20 | $ 0.85 | $ 17.00 |
1402-010 | 1" Insert x Insert x FPT Fitting (for valve assembly) | 6 | $ 2.39 | $ 14.34 |
884-020 | 1" x 2" Nipple Fitting (connects to valve from 1402-010) | 6 | $ 0.60 | $ 3.60 |
1436-010 | 1" MIPT x Insert Male Adaptor (for connection to Sub-Main Zone Tubing) | 6 | $ 0.72 | $ 4.32 |
Rotors and Assemblies Note: Rotor Nozzles to be installed are indicated on the specification diagram. |
PGP ADJ | Hunter PGP ADJ Rotors (6 using #3 Nozzle and 4 using 1.5 Nozzle) | 10 | $ 14.25 | $ 142.50 |
KT010D | Dawn Quck Tap Saddle T's (for inline Rotors) | 6 | $ 2.85 | $ 17.10 |
1407-131 | 1" x 3/4" Reducing Elbow | 4 | $ 1.32 | $ 5.28 |
883-005 | 3/4" Close Nipple | 10 | $ 0.40 | $ 4.00 |
Sprayers and Assemblies Note: Spray Nozzles to be installed are indicated on the specification diagram. |
PROS-04 | Hunter PROS-04 Spray Body | 26 | $ 2.25 | $ 58.50 |
Nozzles | Various as per Plan Legend | 26 | $ 1.20 | $ 31.20 |
KT010-C | Dawn Quick Tap Saddle T (1" x 1/2") | 20 | $ 2.60 | $ 52.00 |
1407-130 | 1" x 1/2" Insert x FPT Reducing Elbow | 6 | $ 1.14 | $ 6.84 |
882-005 | 1/2" Close Nipple | 26 | $ 0.34 | $ 8.84 |
Drip Assembly For Front Yard Shrub Bed | | | |
DD-YS75 | 3/4" 150 Mesh Y-Valve (MPT x MPT) Connect to Valve | 1 | $ 9.90 | $ 9.90 |
DD-HPR30LF | 30 PSI Pressure Regulator | 1 | $ 4.90 | $ 4.90 |
DD-CFP700 | 3/4" FPT Swivel Adaptor (for connection to Drip Tube DD-DH700-50) | 1 | $ 0.90 | $ 0.90 |
DD-DH700-50 | 1/2" Solid Drip Tubing 50ft | 1 | $ 11.00 | $ 11.00 |
DD-CFPT700 | 1/2" compression x 1/2" FPT T-fitting (for connecting solid tube to ARV) | 1 | $ 1.30 | $ 1.30 |
DT-ARV | 1/2" MPT Air Relief Valve (to be located at high point) | 1 | $ 3.00 | $ 3.00 |
DD-CFPL700 | 1/2" compression x 1/2" FPT Elbow (connecting solid tube to Drip Line) | 1 | $ 1.25 | $ 1.25 |
T1705MA | 1/2" MPT x 17mm Barb Fittings (connects Techline CV Emitter Tubing) | 1 | $ 0.55 | $ 0.55 |
TLCV1201 | Netafim 17mm Techline CV Emitter Tubing - .9 GPH - 100ft | 1 | $ 35.00 | $ 35.00 |
T17ELL | 17mm Barbed Elbow Fittings | 10 | $ 0.38 | $ 3.80 |
T17SOV | 17mm Shut off Valve (for draining dripline at end of run) | 1 | $ 3.10 | $ 3.10 |
DD-S6 | Hold Down Stakes (drip line) | 40 | $ 0.16 | $ 6.40 |
Odds and Ends | | | |
TL-CSC102 | Compact Wire Stripper/Crimping Tool (optional) | 1 | $ 10.75 | $ 10.75 |
TL-RPC100 | 1" Ratcheting Pipe Cutter | 1 | $ 9.50 | $ 9.50 |
| | | | |
| | | | $ 1,211.98 |